| No. | Player | Position | Height | Weight | Grade | |
| 34 | Elijah Williams* | RB/LB | 6' | 222 | SR | |
| 7 | Nick McKnulty* | RB/DB | 5'7" | 144 | SR | |
| 8 | Johadd Easterling | QB/DB | 5'8" | 131 | SO | Athletic Director |
| 9 | Josh Michaud | QB/LB | 5'11" | 171 | SR | Frank Niederwerfer |
| 21 | Robert Rookey | RB/LB | 5'9" | 159 | JR | |
| 22 | Kyle Mount | RB/DB | 5'5" | 133 | JR | Coaches |
| 23 | Henry Myers | RB/DB | 5'9" | 160 | JR | Head Coach - Bill Baccaro |
| 24 | Troy Wigmore | RB/LB | 6' | 221 | JR | Rob Doucette |
| 27 | Travis Theriaque | E/DB | 5'9" | 161 | JR | Rickey Flagg |
| 30 | Sam Springer | RB/DB | 5'10" | 133 | JR | Nick Pepe |
| 32 | Reggie Gay | RB/DB | 6' | 172 | SR | Bob Mayette |
| 36 | David Matos | RB/LB | 5'9" | 183 | JR | |
| 37 | Brett Casella | RB/DB | 6' | 145 | SO | Stats |
| 41 | Cote Welliver | RB/DB | 5'9" | 160 | JR | Joe Zike |
| 44 | Kyle Sheffield | RB/LB | 5'9" | 170 | JR | |
| 50 | David Hicks | T/DT | 5'9" | 231 | JR | Video |
| 52 | Chris Sfreddo | G/LB | 5'11" | 197 | JR | Chris Ayala |
| 54 | Ben Tremblay | G/DE | 6'3" | 242 | JR | |
| 55 | Zach Fox | T/DT | 6'1" | 218 | JR | |
| 65 | Kevin Mainville | T/DT | 6'1" | 224 | JR | |
| 66 | Dakota Wilson | C/DT | 5'11" | 223 | SO | |
| 70 | Orane Sharpe | T/DT | 6'2" | 223 | SR | |
| 72 | Matt Fumiatti | T/DT | 6' | 216 | JR | |
| 73 | Vin Criscitelli | T/DT | 5'11" | 226 | SR | |
| 74 | Andrew Stone | T/DT | 6'1" | 275 | JR | |
| 75 | Jon Rodriguez | C/DT | 5'9" | 231 | SR | |
| 77 | Ricky Seeley | T/DT | 5'9" | 240 | JR | |
| 80 | Cory Jerr | E/LB | 5'8" | 175 | SR | |
| 81 | Chris DePasqua | E/LB | 6' | 167 | JR | |
| 82 | Victor Sanchez | E/LB | 5'5" | 150 | SO | |
| 83 | Joe Duarte | E/LB | 5'11" | 168 | SO | |
| 84 | Zach Sedergren | E/DE | 6'4" | 193 | JR | |
| 88 | David Ortega | E/DB |
6' |
181 |
SR |
|
|
89 |
Colby Dobransky |
E/DB |
5'11" |
152 |
SO |
* Captains